parent | PANEL.HEDIS | LP71800-4 |
child | HEDIS Measurement Year 2020 Value Set - BMI percentile | LP420634-0 |
child | HEDIS MY 2020 Value Sets | Patient | HEDIS panels | LP420721-5 |
child | HEDIS Measurement Year 2020 Value Set - Cervical Cytology | LP420645-6 |
child | HEDIS Measurement Year 2020 Value Set - Chlamydia Tests | LP420651-4 |
child | HEDIS Measurement Year 2020 Value Set - Cholesterol Tests Other Than LDL | LP420652-2 |
child | HEDIS Measurement Year 2020 Value Set - CT Colonography | LP420638-1 |
child | HEDIS Measurement Year 2020 Value Set - Diastolic Blood Pressure | LP420640-7 |
child | HEDIS Measurement Year 2020 Value Set - Estimated Glomerular Filtration Rate Lab Test | LP420747-0 |
child | HEDIS Measurement Year 2020 Value Set - FIT-DNA | LP420649-8 |
child | HEDIS Measurement Year 2020 Value Set - FOBT | LP420650-6 |
child | HEDIS Measurement Year 2020 Value Set - Glucose Tests | LP420653-0 |
child | HEDIS Measurement Year 2020 Value Set - Group A Strep Tests | LP420654-8 |
child | HEDIS Measurement Year 2020 Value Set - HbA1C Tests | LP420646-4 |
child | HEDIS Measurement Year 2020 Value Set - HPV Tests | LP420655-5 |
child | HEDIS Measurement Year 2020 Value Set - LDL-C Tests | LP420647-2 |
child | HEDIS Measurement Year 2020 Value Set - Lead Tests | LP420648-0 |
child | HEDIS Measurement Year 2020 Value Set - Mammography | LP420641-5 |
child | HEDIS Measurement Year 2020 Value Set - Pregnancy Test Exclusion | LP420656-3 |
child | HEDIS Measurement Year 2020 Value Set - PSA Test Exclusion | LP420657-1 |
child | HEDIS Measurement Year 2020 Value Set - PSA Tests | LP420658-9 |
child | HEDIS Measurement Year 2020 Value Set - Quantitative Urine Albumin Lab Test | LP420748-8 |
child | HEDIS Measurement Year 2020 Value Set - Systolic Blood Pressure | LP420642-3 |
child | HEDIS Measurement Year 2020 Value Set - Urine Albumin Creatinine Ratio Lab Test | LP420749-6 |
child | HEDIS Measurement Year 2020 Value Set - Urine Creatinine Lab Test | LP420750-4 |
child | HEDIS Measurement Year 2020 Value Set - Urine Protein Tests | LP420643-1 |
PartDisplayName | en-US | HEDIS Measurement Year 2020 Value Sets |
DisplayName | en-US | HEDIS MY 2020 Value Sets |
LOINC Version: 2.77