CLASS | CHAL | LP7784-4 |
COMPONENT | Aldosterone^3H post 25 mg captopril PO | LP304862-8 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser/Plas | LP7576-4 |
SCALE_TYP | Qn | LP7753-9 |
parent | Aldosterone | Serum or Plasma | Chemistry - challenge | LP387099-7 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | pg/mL | |
EXAMPLE_UCUM_UNITS | pg/mL | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Aldosterone [Mass/volume] in Serum or Plasma --3 hours post 25 mg captopril PO |
LONG_COMMON_NAME | en-US | Aldosterone [Mass/volume] in Serum or Plasma --3 hours post 25 mg captopril PO |
SHORTNAME | en-US | Aldost 3h p 25 mg Cpl PO SerPl-mCnc |
ConsumerName | en-US | Aldosterone 3 hr after 25 mg Captopril by mouth, Blood |
SHORTNAME | pt-BR | Aldost 3H p 25 mg Cpl PO SerPl-mCnc |
LONG_COMMON_NAME | fr-FR | Aldostérone T03h après captopril (25mg,PO) [Masse/Volume] Sérum/Plasma ; Numérique |
LONG_COMMON_NAME | nl-NL | Aldosteron^180 min na 25 mg captopril PO [massa/volume] in serum of plasma |
LONG_COMMON_NAME | es-MX | Aldosterona : Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.77