CLASS | COAG | LP7788-5 |
COMPONENT | Reduction in clot strength.kaolin induced^30M post maximum clot amplitude | LP427305-0 |
PROPERTY | LenFr | LP6823-1 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Bld | LP7057-5 |
SCALE_TYP | Qn | LP7753-9 |
parent | Reduction in kaolin induced clot strength | Blood | Coagulation | LP427479-3 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | % | |
EXAMPLE_UCUM_UNITS | % | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Reduction in kaolin induced clot strength [Length fraction] in Blood --30 minutes post maximum clot amplitude |
LONG_COMMON_NAME | en-US | Reduction in kaolin induced clot strength [Length fraction] in Blood --30 minutes post maximum clot amplitude |
SHORTNAME | en-US | Lys of kao ind clot 30M p MA LenFr Bld |
ConsumerName | en-US | Reduction in kaolin induced clot strength 30 min after max clot amplitude, Blood |
LONG_COMMON_NAME | fr-FR | Réduction de la force du caillot induit par kaolin T30min après amplitude maximale du caillot [Fraction longueur] Sang ; Numérique |
LONG_COMMON_NAME | nl-NL | Afname van stolselsterkte.kaolinegeïnduceerd^30 min na maximum stollingsamplitude [lengtefractie] in bloed |
LONG_COMMON_NAME | es-MX | Reducción de la fuerza del coágulo inducida por el caolín:Edificio :Punto temporal:LenFr:Cuantitativo: |
LOINC Version: 2.77