CLASS | MOLPATH | LP7822-2 |
COMPONENT | Chromosome region Yp11.3 deletion &or rearrangement | LP212158-2 |
PROPERTY | Find | LP6813-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Bld/Tiss | LP7061-7 |
SCALE_TYP | Doc | LP32888-7 |
METHOD_TYP | FISH | LP62864-1 |
parent | Chromosome region Yp11.3 deletion AndOr rearrangement | Blood or Tissue | Molecular pathology | LP401838-0 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both |
LONG_COMMON_NAME | en-US | Chromosome region Yp11.3 deletion AndOr rearrangement in Blood or Tissue by FISH |
LONG_COMMON_NAME | en-US | Chromosome region Yp11.3 deletion AndOr rearrangement in Blood or Tissue by FISH |
SHORTNAME | en-US | Chr Yp11.3 Del +or Rearr Bld/T FISH |
ConsumerName | en-US | Yp11.3 deletion andOr rearrangement, Blood or tissue specimen |
LONG_COMMON_NAME | fr-FR | Chromosome région Yp11.3 délétion et/où réarrangement [Recherche] Sang/Tissu ; Document ; FISH |
LONG_COMMON_NAME | es-MX | Deleción o reordenamiento de la región cromosómica Yp11.3: Sangre o tejido : Punto temporal: Hallazgo: Documento: Hibridación fluorescente in situ (FISH) |
LOINC Version: 2.77