Answer | Very likely | LA15586-3 |
Answer | Likely | LA15587-1 |
Answer | Unlikely | LA15588-9 |
Answer | Very unlikely | LA15589-7 |
answers-for | If a group of neighborhood children were skipping school and hanging out on a street corner, how likely is that your neighbors would do something about it [PhenX] | 67606-4 |
answers-for | If some children were spray-painting graffiti on a local building, how likely is it that your neighbors would do something about it [PhenX] | 67607-2 |
answers-for | If a child was showing disrespect to an adult, how likely is it that people in your neighborhood would scold that child [PhenX] | 67608-0 |
answers-for | If there was a fight in front of your house and someone was being beaten or threatened, how likely is it that your neighbors would break it up [PhenX] | 67609-8 |
answers-for | Suppose that because of budget cuts the fire station closest to your home was going to be closed down by the city. How likely is it that neighborhood residents would organize to try to do something to keep the fire station open [PhenX] | 67610-6 |
LONG_COMMON_NAME | en-US | PhenX21_05_neighbor response |
LOINC Version: 2.77