parent | Tumor markers | LP31412-7 |
child | Cancer Ag 15-3 | Aspirate | Chemistry - non-challenge | LP427056-9 |
child | Cancer Ag 15-3 | Body fluid | Chemistry - non-challenge | LP386081-6 |
child | Cancer Ag 15-3 | Cerebral spinal fluid | Chemistry - non-challenge | LP386082-4 |
child | Cancer Ag 15-3 | Pericardial fluid | Chemistry - non-challenge | LP386083-2 |
child | Cancer Ag 15-3 | Peritoneal fluid | Chemistry - non-challenge | LP386084-0 |
child | Cancer Ag 15-3 | Pleural fluid | Chemistry - non-challenge | LP386085-7 |
child | Cancer Ag 15-3 | Serum or Plasma | Chemistry - non-challenge | LP386086-5 |
PartDisplayName | en-US | Cancer Ag 15-3 |
DisplayName | en-US | Cancer Ag 15-3 |
LOINC Version: 2.77