parent | Amino acids | LP18033-8 |
child | Glutamine/Creatinine | LP286092-4 |
child | Glutamine | Amniotic fluid | Chemistry - non-challenge | LP383904-2 |
child | Glutamine | DBS | Chemistry - non-challenge | LP383905-9 |
child | Glutamine | Body fluid | Chemistry - non-challenge | LP383906-7 |
child | Glutamine | Cerebral spinal fluid | Chemistry - non-challenge | LP383907-5 |
child | Glutamine | Serum or Plasma | Chemistry - non-challenge | LP383908-3 |
child | Glutamine | Urine | Chemistry - non-challenge | LP383909-1 |
child | Glutamine | Vitreous fluid | Chemistry - non-challenge | LP383910-9 |
child | Glutamine | XXX | Chemistry - non-challenge | LP383911-7 |
PartDisplayName | en-US | Glutamine |
DisplayName | en-US | Glutamine |
LOINC Version: 2.77