parent | Hemicystine | LP65132-0 |
child | Hemicystine/Amino acids.total | Amniotic fluid | Chemistry - non-challenge | LP383994-3 |
child | Hemicystine/Amino acids.total | DBS | Chemistry - non-challenge | LP383995-0 |
child | Hemicystine/Amino acids.total | Hair | Chemistry - non-challenge | LP383996-8 |
child | Hemicystine/Amino acids.total | Serum or Plasma | Chemistry - non-challenge | LP383997-6 |
child | Hemicystine/Amino acids.total | XXX | Chemistry - non-challenge | LP383998-4 |
PartDisplayName | en-US | Hemicystine/Amino acids.total |
DisplayName | en-US | Hemicystine/Amino acids.total |
LOINC Version: 2.77