parent | Acylcarnitine | LP15318-6 |
child | 3-Hydroxymyristoleylcarnitine (C14:1-OH)/Creatinine | LP284759-0 |
child | 3-Hydroxymyristoleylcarnitine (C14:1-OH) | Amniotic fluid | Chemistry - non-challenge | LP381872-3 |
child | 3-Hydroxymyristoleylcarnitine (C14:1-OH) | DBS | Chemistry - non-challenge | LP381873-1 |
child | 3-Hydroxymyristoleylcarnitine (C14:1-OH) | Cerebral spinal fluid | Chemistry - non-challenge | LP381874-9 |
child | 3-Hydroxymyristoleylcarnitine (C14:1-OH) | Fibroblast | Chemistry - non-challenge | LP381875-6 |
child | 3-Hydroxymyristoleylcarnitine (C14:1-OH) | Serum or Plasma | Chemistry - non-challenge | LP381876-4 |
child | 3-Hydroxymyristoleylcarnitine (C14:1-OH) | Urine | Chemistry - non-challenge | LP381877-2 |
PartDisplayName | en-US | 3-Hydroxymyristoleylcarnitine (C14:1-OH) |
DisplayName | en-US | 3-Hydroxymyristoleylcarnitine (C14:1-OH) |
LOINC Version: 2.77