CLASS | CHEM | LP7786-9 |
COMPONENT | Beta-2-Microglobulin | LP14907-7 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | Beta-2-Microglobulin | Urine | Chemistry - non-challenge | LP384702-9 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | ug/L | |
EXAMPLE_UCUM_UNITS | ug/L | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Beta-2-Microglobulin [Mass/volume] in 24 hour Urine |
LONG_COMMON_NAME | en-US | Beta-2-Microglobulin [Mass/volume] in 24 hour Urine |
SHORTNAME | en-US | B2 Microglob 24h Ur-mCnc |
ConsumerName | en-US | Beta-2-Microglobulin, Urine |
SHORTNAME | pt-BR | B2 Microglob 24H Ur-mCnc |
LONG_COMMON_NAME | de-DE | Beta-2-Mikroglobulin [Masse/Volumen] in 24-Stunden-Urin |
LONG_COMMON_NAME | fr-FR | Bêta-2 microglobuline [Masse/Volume] 24H ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | Bèta-2-microglobuline [massa/volume] in 24-uursurine |
LinguisticVariantDisplayName | de-AT | Beta-2-Mikroglobulin /24h U |
LONG_COMMON_NAME | es-MX | Beta-2-microglobulina: Orina : 24H: Concentración de masa: Cuantitativo: |
LOINC Version: 2.77