CLASS | CHEM | LP7786-9 |
COMPONENT | Protein fractions.oligoclonal bands | LP18182-3 |
PROPERTY | Imp | LP6819-9 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Nom | LP7750-5 |
METHOD_TYP | Isoelectric focusing | LP64867-2 |
parent | Protein fractions.oligoclonal bands | Urine | Chemistry - non-challenge | LP384943-9 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Oligoclonal bands [Interpretation] in 24 hour Urine by Isoelectric focusing |
LONG_COMMON_NAME | en-US | Oligoclonal bands [Interpretation] in 24 hour Urine by Isoelectric focusing |
SHORTNAME | en-US | Oligoclonal Bands 24h Ur IEF-Imp |
ConsumerName | en-US | Oligoclonal bands, Urine |
LONG_COMMON_NAME | fr-FR | Protéines fractions oligoclonales [Interprétation] 24H ; Urine ; Résultat nominal ; Isoélectrofocalisation |
LONG_COMMON_NAME | nl-NL | Eiwitfracties.oligoklonale banden [interpretatie] in 24-uursurine d.m.v. iso-elektrisch focusseren |
LONG_COMMON_NAME | es-MX | Fracciones proteicas bandas oligoclonales: Orina : 24H: Impresión / interpretación del estudio: Nominal: Enfoque isoeléctrico |
LOINC Version: 2.77