CLASS | CHEM | LP7786-9 |
COMPONENT | Beta 2 globulin/Protein.total | LP285076-8 |
PROPERTY | MFr | LP6831-4 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Beta 2 globulin | Urine | Chemistry - non-challenge | LP384693-0 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | % | |
EXAMPLE_UCUM_UNITS | % | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Beta 2 globulin/Protein.total in 24 hour Urine by Electrophoresis |
LONG_COMMON_NAME | en-US | Beta 2 globulin/Protein.total in 24 hour Urine by Electrophoresis |
SHORTNAME | en-US | Beta2 Glob 24h MFr Ur Elph |
ConsumerName | en-US | Beta 2 globulin, Urine |
LONG_COMMON_NAME | fr-FR | Bêta-2 globulines/protéines totales [Fraction massique] 24H ; Urine ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Bèta-2-globuline/totaal eiwit [massafractie] in 24-uursurine d.m.v. elektroforese |
LONG_COMMON_NAME | es-MX | Beta 2 globulina / proteína total:Orina :24H:Sr.:Cuantitativo:Electroforesis |
LOINC Version: 2.77