Answer | 0 | LA6111-4 |
Answer | 1 | LA6112-2 |
Answer | 2 | LA6113-0 |
Answer | 3 | LA6114-8 |
Answer | 4 | LA6115-5 |
Answer | 5 | LA10137-0 |
Answer | 6 | LA10138-8 |
Answer | 7 | LA10139-6 |
Answer | 8 | LA10140-4 |
Answer | 9 | LA10141-2 |
Answer | 10 | LA13942-0 |
answers-for | Number of household members enrolled in preschool or day care | 99794-0 |
answers-for | Number of household members enrolled in elementary school | 99795-7 |
answers-for | Number of household members enrolled in middle school or junior high | 99796-5 |
answers-for | Number of household members enrolled in high school | 99797-3 |
answers-for | Number of household members enrolled in college or trade school, including four-year colleges, community colleges, technical institutes, and vocational schools | 99798-1 |
answers-for | Number of household members enrolled in preschool or day care that had school suspended or canceled because of the condition of interest | 99806-2 |
answers-for | Number of household members enrolled in elementary school that had school suspended or canceled because of the condition of interest | 99807-0 |
answers-for | Number of household members enrolled in middle school or junior high that had school suspended or canceled because of the condition of interest | 99810-4 |
answers-for | Number of household members enrolled in high school that have had school suspended or canceled because of the condition of interest | 99812-0 |
answers-for | Number of household members in grade 12 | 99814-6 |
LONG_COMMON_NAME | en-US | 0-10, numbers only |
LOINC Version: 2.77