parent | CARD.US | LP29672-0 |
child | Cardiac output | Aorta root | Cardiac ultrasound | LP406791-6 |
child | Cardiac output | Heart ventricle - left | Cardiac ultrasound | LP406792-4 |
child | Cardiac output | Heart.ventricle Right | Cardiac ultrasound | LP406793-2 |
child | Cardiac output | Heart ventricle XXX | Cardiac ultrasound | LP406794-0 |
child | Cardiac output | Mitral valve | Cardiac ultrasound | LP406795-7 |
child | Cardiac output | Pulmonary artery | Cardiac ultrasound | LP406796-5 |
parent | HEMODYN.ATOM | LP7804-0 |
child | Cardiac output | Heart ventricle - left | General hemodynamics | LP416046-3 |
parent | HEMODYN.MOLEC | LP7805-7 |
child | Cardiac output | Heart ventricle | Specific hemodynamics | LP416049-7 |
child | Cardiac output | Heart ventricle - left | Specific hemodynamics | LP416050-5 |
child | Cardiac output | Heart.ventricle Right | Specific hemodynamics | LP434112-1 |
PartDisplayName | en-US | Cardiac output |
DisplayName | en-US | Cardiac output |
LOINC Version: 2.77