CLASS | ALLERGY | LP7756-2 |
COMPONENT | (Anacardium occidentale+Carya illinoinensis+Juglans spp+Pistacia vera) Ab.IgE | LP147512-0 |
PROPERTY | PrThr | LP217195-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Ord | LP7751-3 |
METHOD_TYP | Multidisk | LP6409-9 |
AnswerList | Pos|Neg | LL360-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both |
LONG_COMMON_NAME | en-US | Food Allergen Mix 22 (Cashew+Pecan or Hickory nut+Walnut+Pistachio) IgE Ab [Presence] in Serum by Multidisk |
LONG_COMMON_NAME | en-US | Food Allergen Mix 22 (Cashew+Pecan or Hickory nut+Walnut+Pistachio) IgE Ab [Presence] in Serum by Multidisk |
SHORTNAME | en-US | Food Allerg Mix22 IgE Ql |
ConsumerName | en-US | Nut mix (Cashew, Pecan/Hickory, Walnut, Pistachio) allergy test |
SHORTNAME | es-AR | anticuerpo contra (Anacardium occidentale+Carya illinoinensis+ subespecie de Juglans+Pistacia vera).inmunoglobulina E:concentración arbitraria:punto en el tiempo:suero:ordinal:discos múltiples |
SHORTNAME | pt-BR | alimento Allerg Mix22 IgE Ql |
LONG_COMMON_NAME | de-DE | (Anacardium occidentale+Carya illinoinensis+Juglans spp+Pistacia vera) IgE-Antikörper [Nachweis] in Serum mittels Multidisk |
LONG_COMMON_NAME | fr-FR | (Noix de cajou+noix de pécan+noix+pistache) Ac IgE [Présence/Seuil] Sérum ; Qualitatif ; Multidisque |
LONG_COMMON_NAME | nl-NL | Voedselallergenen, mix 22 (cashew + pecannoot + walnoot + pistache) As.IgE [aanwezigheid] in serum d.m.v. multidisk |
LinguisticVariantDisplayName | de-AT | IgE fx22 Nussmix |
LONG_COMMON_NAME | es-MX | (Anacardium occidentale + Carya illinoinensis + Juglans spp + Pistacia vera) Ab.IgE: Suero : Punto temporal: Presencia o umbral: Ordinal: Multidisco |
LOINC Version: 2.77