parent | Tumor markers | LP31412-7 |
child | Cancer Ag 72-4 | Body fluid | Chemistry - non-challenge | LP386100-4 |
child | Cancer Ag 72-4 | Cerebral spinal fluid | Chemistry - non-challenge | LP386101-2 |
child | Cancer Ag 72-4 | Pericardial fluid | Chemistry - non-challenge | LP386102-0 |
child | Cancer Ag 72-4 | Peritoneal fluid | Chemistry - non-challenge | LP386103-8 |
child | Cancer Ag 72-4 | Pleural fluid | Chemistry - non-challenge | LP386104-6 |
child | Cancer Ag 72-4 | Serum or Plasma | Chemistry - non-challenge | LP386105-3 |
parent | Specific antigens | LP57347-4 |
child | Cancer Ag 72-4 | Tissue and Smears | Pathology | LP402172-3 |
PartDisplayName | en-US | Cancer Ag 72-4 |
DisplayName | en-US | Cancer Ag 72-4 |
LOINC Version: 2.77