parent | PANEL.MICRO | LP7835-4 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | Anorectal | Microbiology Panels | LP427509-7 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | Cervix | Microbiology Panels | LP379928-7 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | Nasopharynx | Microbiology Panels | LP379929-5 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | Throat | Microbiology Panels | LP433083-5 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | Urethra | Microbiology Panels | LP379931-1 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | Urine | Microbiology Panels | LP379932-9 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | Vaginal | Microbiology Panels | LP379933-7 |
child | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel | XXX | Microbiology Panels | LP379934-5 |
PartDisplayName | en-US | Chlamydia trachomatis & Neisseria gonorrhoeae rRNA panel |
DisplayName | en-US | Chlamydia trachomatis and Neisseria gonorrhoeae rRNA panel |
LOINC Version: 2.77