CLASS | CHEM | LP7786-9 |
COMPONENT | Triple phosphate crystals | LP16860-6 |
PROPERTY | PrThr | LP217195-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Calculus | LP7096-3 |
SCALE_TYP | Ord | LP7751-3 |
METHOD_TYP | Infrared spectroscopy | LP6344-8 |
parent | Triple phosphate crystals | Calculus (stone) | Chemistry - non-challenge | LP386728-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation |
LONG_COMMON_NAME | en-US | Triple phosphate crystals [Presence] in Stone by Infrared spectroscopy |
LONG_COMMON_NAME | en-US | Triple phosphate crystals [Presence] in Stone by Infrared spectroscopy |
SHORTNAME | en-US | Tri-Phos Cry Stone Ql IR |
ConsumerName | en-US | Triple phosphate crystals, Stone |
SHORTNAME | es-AR | cristales de fosfato de amonio y magnesio:concentración arbitraria:punto en el tiempo:cálculo:ordinal:espectroscopia infrarroja |
SHORTNAME | pt-BR | Tri-Phos Cry pedra Ql IR |
LONG_COMMON_NAME | de-DE | Tripelphosphat-Kristalle [Nachweis] in Calculus (Stein) mittels Infrarotspektroskopie |
LONG_COMMON_NAME | fr-FR | Phosphate triple cristaux [Présence/Seuil] Calculs ; Qualitatif ; Spectrométrie Infra-rouge |
LONG_COMMON_NAME | nl-NL | Triplefosfaatkristallen [aanwezigheid] in steen d.m.v. infrarood-spectroscopie |
LONG_COMMON_NAME | es-MX | Cristales de triple fosfato: Cálculo (piedra) : Punto temporal: Presencia o umbral: Ordinal: Espectroscopia infrarroja |
LOINC Version: 2.77