CLASS | UA | LP7851-1 |
COMPONENT | Cholesterol crystals | LP32876-2 |
PROPERTY | Naric | LP6835-5 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Urine sed | LP7690-3 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Microscopy.light.HPF | LP6399-2 |
parent | Cholesterol crystals | Urine sediment | Urinalysis | LP402396-8 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | /HPF | |
EXAMPLE_UCUM_UNITS | /[HPF] | |
UNITSREQUIRED | Y |
LONG_COMMON_NAME | en-US | Cholesterol crystals [#/area] in Urine sediment by Microscopy high power field |
LONG_COMMON_NAME | en-US | Cholesterol crystals [#/area] in Urine sediment by Microscopy high power field |
SHORTNAME | en-US | Cholest Cry #/area UrnS HPF |
ConsumerName | en-US | Cholesterol crystals, Urine sediment |
SHORTNAME | es-AR | cristales de colesterol:número areico:punto en el tiempo:sedimento urinario:cuantitativo:microscopia.de luz.campo de gran aumento |
SHORTNAME | pt-BR | Colest Cry #/area UrnS HPF |
LONG_COMMON_NAME | de-DE | Cholesterol-Kristalle [#/Fläche] in Urinsediment mittels Lichtmikroskopie, hohe Vergrösserung |
LONG_COMMON_NAME | fr-FR | Cholestérol cristaux [Nombre/Champ] Sédiments urinaires ; Numérique ; Microscopie HPF |
LONG_COMMON_NAME | nl-NL | Cholesterolkristallen [aantal/gezichtsveld] in urinesediment d.m.v. microscopie.licht.HPF |
LONG_COMMON_NAME | es-MX | Cristales de colesterol: Sedimento de orina : Punto temporal: Número -área: Cuantitativo: Campo de alta potencia de microscopía |
LOINC Version: 2.77