CLASS | CHEM | LP7786-9 |
COMPONENT | Alpha-1-Microglobulin | LP40499-3 |
PROPERTY | MRat | LP6833-0 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | Alpha-1-Microglobulin | Urine | Chemistry - non-challenge | LP384635-1 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mg/24 H | |
EXAMPLE_UCUM_UNITS | mg/(24.h) | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Alpha-1-Microglobulin [Mass/time] in 24 hour Urine |
LONG_COMMON_NAME | en-US | Alpha-1-Microglobulin [Mass/time] in 24 hour Urine |
SHORTNAME | en-US | A1 Microglob 24h Ur-mRate |
ConsumerName | en-US | Alpha-1-Microglobulin, Urine |
SHORTNAME | pt-BR | A1 Microglob 24H Ur-mRate |
LONG_COMMON_NAME | de-DE | Alpha-1-Mikroglobulin [Masse/Zeit] in 24-Stunden-Urin |
LONG_COMMON_NAME | fr-FR | Alpha-1 microglobuline [Masse/Temps] 24H ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | Alfa-1-microglobuline [massa/tijd] in 24-uursurine |
LinguisticVariantDisplayName | de-AT | A1-Mikrogl.Urinexkr. |
LONG_COMMON_NAME | es-MX | Alfa-1-microglobulina: Orina : 24H: Tasa de masa: Cuantitativo: |
LOINC Version: 2.77