CLASS | EYE.SLITLAMP.NEI | LP203653-3 |
COMPONENT | Cells | LP14738-6 |
PROPERTY | Num | LP6841-3 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Anterior chamber.right | LP29782-7 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Slit lamp biomicroscopy | LP201209-6 |
AnswerList | [NEI] Anterior chamber cell findings | LL3785-4 |
parent | Cells | Right anterior chamber | NEI eyeGENE slit lamp biomicroscopy | LP408792-2 |
CLASSTYPE | Clinical class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | cells | |
EXAMPLE_UCUM_UNITS | {cells} |
LONG_COMMON_NAME | en-US | Right anterior chamber Cells Slit lamp biomicroscopy |
LONG_COMMON_NAME | en-US | Right anterior chamber Cells Slit lamp biomicroscopy |
SHORTNAME | en-US | R ant chamber Cells Slit lamp |
LONG_COMMON_NAME | es-MX | Células:Cámara anterior derecha :Punto temporal:Num:Cuantitativo:Slit lamp biomicroscopy |
LOINC Version: 2.77