parent | Grasses | LP31634-6 |
child | Phleum pratense Ab | LP39353-5 |
child | Phleum pratense native (nPhl p) 4 | LP28702-6 |
child | Phleum pratense recombinant (rPhl p) 1 | LP28699-4 |
child | Phleum pratense recombinant (rPhl p) 1+5b | LP31822-7 |
child | Phleum pratense recombinant (rPhl p) 11 | LP28705-9 |
child | Phleum pratense recombinant (rPhl p) 12 | LP28706-7 |
child | Phleum pratense recombinant (rPhl p) 2 | LP28700-0 |
child | Phleum pratense recombinant (rPhl p) 5 | LP28701-8 |
child | Phleum pratense recombinant (rPhl p) 5b | LP99629-5 |
child | Phleum pratense recombinant (rPhl p) 6 | LP28703-4 |
child | Phleum pratense recombinant (rPhl p) 7 | LP28704-2 |
child | Phleum pratense recombinant (rPhl p) 7+12 | LP31823-5 |
child | Phleum pratense Ab.IgG4.RAST class | LP229277-1 |
child | Phleum pratense Ab.IgE.RAST class | LP229276-3 |
child | Phleum pratense leukotriene release | LP229278-9 |
child | Phleum pratense Ab.IgE/IgE.total | LP286805-9 |
PartDisplayName | en-US | Phleum pratense |
DisplayName | en-US | Timothy (Phleum pratense) |
LOINC Version: 2.77