parent | clonazePAM | LP16086-8 |
child | 7-Aminoclonazepam/Creatinine | LP284827-5 |
child | 7-Aminoclonazepam | Blood | Drug toxicology | LP391649-3 |
child | 7-Aminoclonazepam | Body fluid | Drug toxicology | LP391650-1 |
child | 7-Aminoclonazepam cutoff | LP227510-7 |
child | 7-Aminoclonazepam | Gastric fluid | Drug toxicology | LP391651-9 |
child | 7-Aminoclonazepam | Hair | Drug toxicology | LP391652-7 |
child | 7-Aminoclonazepam | Meconium | Drug toxicology | LP391653-5 |
child | 7-Aminoclonazepam | Saliva | Drug toxicology | LP421106-8 |
child | 7-Aminoclonazepam | Serum or Plasma | Drug toxicology | LP391654-3 |
child | 7-Aminoclonazepam | Tissue and Smears | Drug toxicology | LP391655-0 |
child | 7-Aminoclonazepam | Umbilical cord tissue | Drug toxicology | LP426646-8 |
child | 7-Aminoclonazepam | Urine | Drug toxicology | LP391656-8 |
child | 7-Aminoclonazepam | XXX | Drug toxicology | LP391657-6 |
PartDisplayName | en-US | 7-Aminoclonazepam |
DisplayName | en-US | 7-Aminoclonazepam |
LOINC Version: 2.77