parent | Cells | LP14738-6 |
child | Cells Counted Total | Amniotic fluid | Hematology and Cell counts | LP393544-4 |
child | Cells Counted Total | Bronchoalveolar lavage | Hematology and Cell counts | LP429858-6 |
child | Cells Counted Total | Blood | Hematology and Cell counts | LP393545-1 |
child | Cells Counted Total | Body fluid | Hematology and Cell counts | LP393546-9 |
child | Cells Counted Total | Bone marrow | Hematology and Cell counts | LP393547-7 |
child | Cells Counted Total | Bronchial | Hematology and Cell counts | LP393548-5 |
child | Cells Counted Total | Cerebral spinal fluid | Hematology and Cell counts | LP393549-3 |
child | Cells Counted Total | Pericardial fluid | Hematology and Cell counts | LP393550-1 |
child | Cells Counted Total | Peritoneal fluid | Hematology and Cell counts | LP393551-9 |
child | Cells Counted Total | Pleural fluid | Hematology and Cell counts | LP393552-7 |
child | Cells Counted Total | Synovial fluid | Hematology and Cell counts | LP393553-5 |
child | Cells Counted Total | XXX | Hematology and Cell counts | LP393554-3 |
child | Cells Counted Total | Fetus | Hematology and Cell counts | LP393556-8 |
child | Cells Counted Total | Fetus | Pleural fluid | Hematology and Cell counts | LP393557-6 |
PartDisplayName | en-US | Cells counted.total |
DisplayName | en-US | Cells Counted Total |
LOINC Version: 2.77