parent | Plant | LP31628-8 |
child | (Citrus sinensis+Citrus limon+Citrus paradisi+Citrus reticulata) | LP66382-0 |
child | (Arachis hypogaea+Bertholletia excelsa+Cocos nucifera+Corylus avellana+Prunus dulcis) | LP18709-3 |
child | (Avena sativa+Fagopyrum esculentum+Sesamum indicum+Triticum aestivum+Zea mays) | LP18710-1 |
child | (Arachis hypogaea+Cow milk+Egg white+Gadus morhua+Glycine max+Triticum aestivum) | LP18768-9 |
child | (Fagopyrum esculentum+Oryza sativa+Sesamum indicum+Triticum aestivum+Zea mays) | LP220512-0 |
child | (Allium cepa+Allium sativum+Apium graveolens+Lycopersicon lycopersicum+Yeast) | LP18750-7 |
child | (Arachis hypogaea+Cow milk+Egg white+Glycine max+Triticum aestivum+Oryza sativa) | LP183654-5 |
child | (Bertholletia excelsa+Citrus sinensis+Corylus avellana+Malus sylvestris+Theobroma cacao) | LP18751-5 |
child | (Actinidia chinensis+Cucumis melo+Musa spp+Prunus dulcis+Vitis vinifera) | LP18752-3 |
child | (Brassica oleracea var italica+Daucus carota+Phaseolus vulgaris+Pisum sativum+Zea mays) | LP18740-8 |
child | (Agaricus hortensis+Cucurbita pepo+Oryza sativa+Secale cereale+Solanum tuberosum) | LP18741-6 |
child | (Daucus carota+Phaseolus vulgaris+Pisum sativum+Solanum tuberosum) | LP18742-4 |
child | (Brassica oleracea var capitata+Capsicum annuum+Lycopersicon lycopersicum+Spinacia oleracea) | LP18743-2 |
child | (Citrus sinensis+Malus sylvestris+Musa spp+Prunus persica) | LP18744-0 |
child | (Ananas comosus+ Citrus limon+ Fragaria vesca+ Pyrus communis) | LP28678-8 |
child | (Malus sylvestris+Musa spp+Prunus persica+Pyrus communis) | LP28686-1 |
child | (Arachis hypogaea+Glycine max+Pisum sativum) | LP18746-5 |
child | (Cucumis sativus+Daucus carota+Solanum tuberosum+Spinacia oleracea) | LP18747-3 |
child | (Hordeum vulgare+Oryza sativa+Secale cereale+Triticum aestivum) | LP13930-0 |
child | (Actinidia chinensis+Ananas comosus+Cucumis melo+Musa spp+Prunus persica) | LP28983-2 |
child | (Anacardium occidentale+Carya illinoinensis+Juglans spp+Pistacia vera) | LP18749-9 |
child | (Actinidia chinensis+Corylus avellana+Musa spp+Pandalus borealis) | LP28680-4 |
child | (Allium cepa+Allium sativum+Sesamum indicum+Yeast) | LP28681-2 |
child | (Allium sativum+Apium graveolens+Sesamum indicum+Yeast) | LP220655-7 |
child | (Arachis hypogaea+Cow milk+Egg white+Mustard) | LP31808-6 |
child | (Corylus avellana+Gadus morhua+Glycine max+Triticum aestivum) | LP31809-4 |
child | (Actinidia chinensis+Beef+Pandalus borealis+Sesamum indicum) | LP31807-8 |
child | (Arachis hypogaea+Bean white+Glycine max+Lens esculenta+Pisum sativum) | LP65100-7 |
child | (Actinidia deliciosa+Carica papaya+Mangifera indica+Musa spp+Persea americana) | LP220641-7 |
child | (Malus domestica+Prunus avium+Prunus domestica+Prunus persica+Pyrus communis) | LP220517-9 |
child | (Ceratonia siliqua+Lens esculenta+Phaseolus vulgaris+Pisum sativum) | LP220509-6 |
child | (Anacardium occidentale+Carya illinoinensis+Castanea sativa+Juglans spp+Pistacia vera) | LP95591-1 |
child | (Actinidia chinensis+Ananas comosus+Musa spp+Mangifera indica) | LP183652-9 |
child | (Artemisia dracunculus+Levisticum officinale+Origanum majorana+Thymus vulgaris) | LP28682-0 |
child | (Carum carvi+Elettaria cardamomum+Mace+Syzygium aromaticum) | LP18716-8 |
child | (Foeniculum vulgare seed+Ocimum basilicum+Pimpinella anisum+Zingiber officinale) | LP18719-2 |
child | (Beef+Chicken+Pork+Lamb) | LP183656-0 |
child | (Cow milk+Egg white+Gadus morhua+Triticum aestivum) | LP220490-9 |
child | (Bertholletia excels+Cocos nucifera+Corylus avellana+Prunus dulcis) | LP220498-2 |
child | (Actinidia chinensis+Anacardium occidentale+Corylus avellana+Lycopersicon lycopersicum+Sesamum indicum) | LP220491-7 |
child | (Arachis hypogaea+Cow milk+Egg white+Glycine max+Triticum aestivum) | LP18711-9 |
child | (Artemisia dracunculus+Levisticum officinale+Origanum majorana) | LP18714-3 |
child | (Avena sativa+Hordeum vulgare+Oryza sativa+Secale cereale+Triticum aestivum+Zea mays) | LP13980-5 |
child | (Brassica oleracea var botrytis+Brassica oleracea var capitata+Brassica oleracea var gemmifera+Brassica oleracea var italica) | LP14197-5 |
child | (Cancer pagurus+Fagopyrum esculentum+Pandalus borealis+Sesamum indicum+Zea mays) | LP18713-5 |
child | (Fagopyrum esculentum+Glycine max+Oryza sativa+Sesamum indicum+Triticum aestivum) | LP18712-7 |
child | (Ananas comosus+Citrus limon+Fragaria vesca+Persea americana) | LP18745-7 |
child | (Dactylis glomerata+Festuca elatior+Lolium perenne+Phleum pratense+Poa pratensis) | LP28619-2 |
child | (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) | LP14294-0 |
child | (Anthoxanthum odoratum+Lolium perenne+Phleum pratense+Secale cereale+Holcus lanatus) | LP18723-4 |
child | (Anthoxanthum odoratum+Holcus lanatus+Lolium perenne+Phragmites communis+Secale cereale) | LP14053-0 |
child | (Anthoxanthum odoratum+Cynodon dactylon+Dactylis glomerata+Phleum pratense+Phragmites communis) | LP220519-5 |
child | (Bromus inermis+Cynodon dactylon+Holcus lanatus+Lolium perenne+Paspalum notatum+Sorghum halepense) | LP28710-9 |
child | (Cynodon dactylon+Festuca elatior+Lolium perenne+Phleum pratense+Secale cereale pollen) | LP222105-1 |
child | (Anthoxanthum odoratum+Cynodon dactylon+Lolium perenne+Phleum pratense+Sorghum halepense) | LP14007-6 |
child | (Anthoxanthum odoratum+Lolium perenne+Phragmites communis+Secale cereale+Holcus lanatus) | LP18722-6 |
child | (Bromus inermis+Cynodon dactylon+Holcus lanatus+Paspalum notatum+Phleum pratense+Sorghum halepense) | LP18724-2 |
child | (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense) | LP28982-4 |
child | (Dactylis glomerata+Festuca elatior+Holcus lanatus+Lolium perenne+Phleum pratense+Poa pratensis) | LP62269-3 |
child | (Quercus alba+Swietenia+Thuja plicata+Triplochiton scleroxylon) | LP422244-6 |
child | (Alternaria tenuis+Artemisia vulgaris+Betula verrucosa+Cladosporium herbarum+Phleum pratense) | LP149242-2 |
child | (Artemisia vulgaris+Betula verrucosa+Cat dander+Cladosporium herbarum+Dermatophagoides pteronyssinus+Dog dander+Phleum pratense+Secale cereale) | LP34190-6 |
child | (Anacardium occidentale+Carya illinoinensis+Juglans regia) | LP28544-2 |
child | (Artemisia vulgaris+Betula verrucosa+Parietaria judaica+phleum pratense+Plantago lanceolata) | LP18753-1 |
child | (Alternaria alternata+Cat dander+Dermatophagoides farinae+Dog dander+Horse dander) | LP18754-9 |
child | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) | LP28692-9 |
child | (Cynodon dactylon+Lolium perenne+Bromus inermis+Ambrosia elatior+Artemisia vulgaris+Plantago lanceolata) | LP18756-4 |
child | (Aspergillus fumigatus+Blatella germanica+Cat dander+Dermatophagoides pteronyssinus) | LP28693-7 |
child | (Ambrosia elatior+Artemisia vulgaris+Cryptomeria japonica+Dactylis glomerata+Phleum pratense) | LP18726-7 |
child | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Paspalum notatum) | LP18755-6 |
child | (Fagus grandifolia+Pinus strobus+Thuja plicata+Abies alba) | LP422238-8 |
child | (Acer negundo+Betula verrucosa+Quercus alba+Ulmus americana+Juglans californica) | LP28620-0 |
child | (Acer negundo+Quercus alba+Ulmus americana+Populus deltoides+Carya illinoinensis) | LP28621-8 |
child | (Juniperus sabinoides+Quercus alba+Ulmus americana+Populus deltoides+Prosopis juliflora) | LP13969-8 |
child | (Quercus alba+Ulmus americana+Platanus acerifolia+Salix caprea+Populus deltoides) | LP13972-2 |
child | (Alnus incana+Corylus avellana+Ulmus americana+Salix caprea+Populus deltoides) | LP14420-1 |
child | (Acer negundo+Betula verrucosa+Fagus grandifolia+Quercus alba+Juglans californica) | LP14423-5 |
child | (Olea europaea+Salix caprea+Pinus strobus+Eucalyptus spp+Acacia longifolia+Melaleuca leucadendron) | LP18765-5 |
child | (Acer negundo+Betula verrucosa+Corylus avellana+Quercus alba+Platanus acerifolia) | LP18767-1 |
child | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) | LP14426-8 |
child | (Alnus incana+Betula verrucosa+Corylus avellana+Fraxinus americana) | LP18757-2 |
child | (Citharexylum caudatum+Juniperus monosperma+Juniperus scopulorum) | LP14002-7 |
child | (Cottonwood+Elm+Maple+Oak+Pecan tree) | LP18761-4 |
child | (Platanus occidentalis+Populus deltoides+Quercus alba+Salix caprea+Ulmus americana) | LP18762-2 |
child | (Quercus alba+Quercus rubra+Quercus velutina) | LP419930-5 |
child | (Ambrosia elatior+Artemisia vulgaris+Chenopodium album+Plantago lanceolata+Salsola kali) | LP13924-3 |
child | (Ambrosia psilostachya+Artemisia vulgaris+Atriplex lentiformis+Chenopodium album+Plantago lanceolata) | LP13975-5 |
child | (Artemisia vulgaris+Chenopodium album+Plantago lanceolata+Solidago virgaurea+Urtica dioica) | LP28694-5 |
child | (Ambrosia elatior+Artemisia vulgaris+Chrysanthemum leucathemum+Taraxacum vulgare+Solidago virgaurea) | LP18769-7 |
child | (Plantago lanceolata+Chenopodium album+Salsola kali+Rumex acetosella) | LP18771-3 |
child | (Chrysanthemum leucanthemum+Taraxacum vulgare+Plantago lanceolata+Chenopodium album+Solidago virgaurea) | LP18772-1 |
child | (Ambrosia elatior+Ambrosia psilostachya+Ambrosia trifida) | LP18759-8 |
PartDisplayName | en-US | Mixes |
LOINC Version: 2.77