parent | Herpes simplex virus 1 | LP14821-0 |
child | Herpes simplex virus 1 DNA | Amniotic fluid | Microbiology | LP377793-7 |
child | Herpes simplex virus 1 DNA | Anogenital | Microbiology | LP377794-5 |
child | Herpes simplex virus 1 DNA | Aspirate | Microbiology | LP377795-2 |
child | Herpes simplex virus 1 DNA | Bronchoalveolar lavage | Microbiology | LP377796-0 |
child | Herpes simplex virus 1 DNA | Blood | Microbiology | LP377797-8 |
child | Herpes simplex virus 1 DNA | Body fluid | Microbiology | LP377798-6 |
child | Herpes simplex virus 1 DNA | Bone marrow | Microbiology | LP377799-4 |
child | Herpes simplex virus 1 DNA | Cornea or Conjunctiva | Microbiology | LP377800-0 |
child | Herpes simplex virus 1 DNA | Cerebral spinal fluid | Microbiology | LP377801-8 |
child | Herpes simplex virus 1 DNA | Genital | Microbiology | LP377802-6 |
child | Herpes simplex virus 1 DNA | Lower respiratory specimen | Microbiology | LP377803-4 |
child | Herpes simplex virus 1 DNA | Upper respiratory specimen | Microbiology | LP377804-2 |
child | Herpes simplex virus 1 DNA | Serum or Plasma | Microbiology | LP377805-9 |
child | Herpes simplex virus 1 DNA | Skin | Microbiology | LP377806-7 |
child | Herpes simplex virus 1 DNA | Tissue and Smears | Microbiology | LP377807-5 |
child | Herpes simplex virus 1 DNA | Urine | Microbiology | LP377808-3 |
child | Herpes simplex virus 1 DNA | XXX | Microbiology | LP377809-1 |
PartDisplayName | en-US | Herpes simplex virus 1 DNA |
DisplayName | en-US | Herpes simplex virus 1 DNA |
LOINC Version: 2.77