CLASS | CHEM | LP7786-9 |
COMPONENT | C peptide | LP15454-9 |
PROPERTY | SCnc | LP6860-3 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | C peptide | Urine | Chemistry - non-challenge | LP385488-4 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | nmol/L | |
EXAMPLE_UCUM_UNITS | nmol/L | |
UNITSREQUIRED | Y |
LONG_COMMON_NAME | en-US | C peptide [Moles/volume] in 24 hour Urine |
LONG_COMMON_NAME | en-US | C peptide [Moles/volume] in 24 hour Urine |
SHORTNAME | en-US | C peptide 24h Ur-sCnc |
ConsumerName | en-US | C peptide, Urine |
SHORTNAME | es-AR | péptido C:concentración de sustancia:24 horas:orina:cuantitativo: |
SHORTNAME | pt-BR | C peptide 24H Ur-sCnc |
LONG_COMMON_NAME | de-DE | C-Peptid [Mol/Volumen] in 24-Stunden-Urin |
LONG_COMMON_NAME | fr-FR | C peptide [Moles/Volume] 24H ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | C peptide [mol/volume] in 24-uursurine |
LONG_COMMON_NAME | es-MX | Péptido C: Orina : 24H: Concentración de sustancias: Cuantitativo: |
LOINC Version: 2.77