CLASS | CHAL | LP7784-4 |
COMPONENT | Alpha cortolone^pre high dose dexamethasone | LP304888-3 |
PROPERTY | MRat | LP6833-0 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | Alpha cortolone | Urine | Chemistry - challenge | LP410529-4 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | mg/24 H | |
EXAMPLE_UCUM_UNITS | mg/(24.h) | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Alpha cortolone [Mass/time] in 24 hour Urine --pre high dose dexamethasone |
LONG_COMMON_NAME | en-US | Alpha cortolone [Mass/time] in 24 hour Urine --pre high dose dexamethasone |
SHORTNAME | en-US | A-cortolone pre hi Dex 24h Ur-mRate |
ConsumerName | en-US | Alpha cortolone before high dose dexamethasone, Urine |
SHORTNAME | pt-BR | A-cortolone pre hi Dex 24H Ur-mRate |
LONG_COMMON_NAME | fr-FR | Alpha cortolone avant dexaméthasone fort [Masse/Temps] 24H ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | Alfa-cortolon^voor hoge dosis dexamethason [massa/tijd] in 24-uursurine |
LONG_COMMON_NAME | es-MX | Alfa cortolona : Orina : 24H: Tasa de masa: Cuantitativo: |
LOINC Version: 2.77