parent | Controlled substances and drugs of abuse | LP31448-1 |
child | Phencyclidine/Creatinine | LP286793-7 |
child | Phencyclidine | Blood | Drug toxicology | LP390184-2 |
child | Phencyclidine | Body fluid | Drug toxicology | LP390185-9 |
child | Phencyclidine cutoff | LP229269-8 |
child | Phencyclidine | Gastric fluid | Drug toxicology | LP390186-7 |
child | Phencyclidine | Hair | Drug toxicology | LP390187-5 |
child | Phencyclidine | Meconium | Drug toxicology | LP390188-3 |
child | Phencyclidine | Milk | Drug toxicology | LP390189-1 |
child | Phencyclidine | Saliva | Drug toxicology | LP390190-9 |
child | Phencyclidine | Serum or Plasma | Drug toxicology | LP390191-7 |
child | Phencyclidine | Stool | Drug toxicology | LP390192-5 |
child | Phencyclidine | Tissue and Smears | Drug toxicology | LP390193-3 |
child | Phencyclidine | Umbilical cord tissue | Drug toxicology | LP426637-7 |
child | Phencyclidine | Unknown substance | Drug toxicology | LP390194-1 |
child | Phencyclidine | Urine | Drug toxicology | LP390195-8 |
child | Phencyclidine | Vitreous fluid | Drug toxicology | LP390196-6 |
child | Phencyclidine | XXX | Drug toxicology | LP390197-4 |
parent | Controlled substances and drugs of abuse | LP31448-1 |
child | Phencyclidine | Dose | Drug doses | LP392291-3 |
PartDisplayName | en-US | Phencyclidine |
DisplayName | en-US | Phencyclidine |
LOINC Version: 2.77