parent | Tyrosine | LP15793-0 |
child | Tyrosine/Amino acids.total | Amniotic fluid | Chemistry - non-challenge | LP384427-3 |
child | Tyrosine/Amino acids.total | DBS | Chemistry - non-challenge | LP384428-1 |
child | Tyrosine/Amino acids.total | Cerebral spinal fluid | Chemistry - non-challenge | LP384429-9 |
child | Tyrosine/Amino acids.total | Hair | Chemistry - non-challenge | LP384430-7 |
child | Tyrosine/Amino acids.total | Serum or Plasma | Chemistry - non-challenge | LP384431-5 |
child | Tyrosine/Amino acids.total | XXX | Chemistry - non-challenge | LP384432-3 |
PartDisplayName | en-US | Tyrosine/Amino acids.total |
DisplayName | en-US | Tyrosine/Amino acids.total |
LOINC Version: 2.77