CLASS | CHEM | LP7786-9 |
COMPONENT | Alpha 2 globulin | LP15834-2 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Alpha 2 globulin | Urine | Chemistry - non-challenge | LP384649-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | mg/dL | |
EXAMPLE_UCUM_UNITS | mg/dL | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Alpha 2 globulin [Mass/volume] in 24 hour Urine by Electrophoresis |
LONG_COMMON_NAME | en-US | Alpha 2 globulin [Mass/volume] in 24 hour Urine by Electrophoresis |
SHORTNAME | en-US | Alpha2 Glob 24h Ur Elph-mCnc |
ConsumerName | en-US | Alpha 2 globulin, Urine |
SHORTNAME | es-AR | alfa 2 globulina:concentración de masa:24 horas:orina:cuantitativo:electroforesis |
SHORTNAME | pt-BR | Alpha2 Glob 24H Ur Elph-mCnc |
LONG_COMMON_NAME | fr-FR | Alpha-2 globulines [Masse/Volume] 24H ; Urine ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Alfa-2-globuline [massa/volume] in 24-uursurine d.m.v. elektroforese |
LONG_COMMON_NAME | es-MX | Globulina alfa 2: Orina : 24H: Concentración de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.77