CLASS | CHEM | LP7786-9 |
COMPONENT | Sulfate | LP15874-8 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | XXX | LP6969-2 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | Sulfate | Urine | Chemistry - non-challenge | LP386366-1 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mg/dL | |
EXAMPLE_UCUM_UNITS | mg/dL | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Sulfate [Mass/volume] in Urine collected for unspecified duration |
LONG_COMMON_NAME | en-US | Sulfate [Mass/volume] in Urine collected for unspecified duration |
SHORTNAME | en-US | Sulfate ?Tm Ur-mCnc |
ConsumerName | en-US | Sulfate, Urine |
SHORTNAME | pt-BR | Sulfate ?Tm Ur-mCnc |
LONG_COMMON_NAME | fr-FR | Sulfates [Masse/Volume] Temps non précisé ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | Sulfaat [massa/volume] in urine (verzamelduur niet gespecificeerd) |
LONG_COMMON_NAME | es-MX | Sulfato: Orina : No especificado: Concentración de masa: Cuantitativo: |
LOINC Version: 2.77