CLASS | CHEM | LP7786-9 |
COMPONENT | Alpha-1-Microglobulin | LP40499-3 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser/Plas | LP7576-4 |
SCALE_TYP | Qn | LP7753-9 |
parent | Alpha-1-Microglobulin | Serum or Plasma | Chemistry - non-challenge | LP384634-4 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | g/L | |
EXAMPLE_UCUM_UNITS | g/L | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Alpha-1-Microglobulin [Mass/volume] in Serum or Plasma |
LONG_COMMON_NAME | en-US | Alpha-1-Microglobulin [Mass/volume] in Serum or Plasma |
SHORTNAME | en-US | A1 Microglob SerPl-mCnc |
ConsumerName | en-US | Alpha-1-Microglobulin, Blood |
SHORTNAME | pt-BR | A1 Microglob SerPl-mCnc |
LONG_COMMON_NAME | de-DE | Alpha-1-Mikroglobulin [Masse/Volumen] in Serum oder Plasma |
LONG_COMMON_NAME | fr-FR | Alpha-1 microglobuline [Masse/Volume] Sérum/Plasma ; Numérique |
LONG_COMMON_NAME | nl-NL | Alfa-1-microglobuline [massa/volume] in serum of plasma |
LinguisticVariantDisplayName | de-AT | A1-Mikroglobulin |
LONG_COMMON_NAME | es-MX | Alfa-1-microglobulina: Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.77