CLASS | DRUG/TOX | LP7790-1 |
COMPONENT | 2-Dechloroethylifosfamide^1D post dose ifosfamide | LP307795-7 |
PROPERTY | MRat | LP6833-0 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | 2-Dechloroethylifosfamide | Urine | Drug toxicology | LP390947-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mg/24 H | |
EXAMPLE_UCUM_UNITS | mg/(24.h) | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | 2-Dechloroethylifosfamide [Mass/time] in 24 hour Urine --1 day post dose ifosfamide |
LONG_COMMON_NAME | en-US | 2-Dechloroethylifosfamide [Mass/time] in 24 hour Urine --1 day post dose ifosfamide |
SHORTNAME | en-US | 2-DCE-IF 1D p IFF 24h Ur-mRate |
ConsumerName | en-US | 2-Dechloroethylifosfamide 1 day after Ifosfamide, Urine |
LONG_COMMON_NAME | fr-FR | 2-déchloroéthylifosfamide TJ01 après ifosfamide [Masse/Temps] 24H ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | 2-dechloorethylifosfamide^1 dag na dosis ifosfamide [massa/tijd] in 24-uursurine |
LONG_COMMON_NAME | es-MX | 2-decloroetilifosfamida : Orina : 24H: Tasa de masa: Cuantitativo: |
LOINC Version: 2.77