parent | Unidentified cells | LP18501-4 |
child | Unidentified cells/100 leukocytes | Blood | Hematology and Cell counts | LP393337-3 |
child | Unidentified cells/100 leukocytes | Body fluid | Hematology and Cell counts | LP393338-1 |
child | Unidentified cells/100 leukocytes | Cerebral spinal fluid | Hematology and Cell counts | LP393339-9 |
child | Unidentified cells/100 leukocytes | Pericardial fluid | Hematology and Cell counts | LP393340-7 |
child | Unidentified cells/100 leukocytes | Peritoneal fluid | Hematology and Cell counts | LP393341-5 |
child | Unidentified cells/100 leukocytes | Pleural fluid | Hematology and Cell counts | LP393342-3 |
child | Unidentified cells/100 leukocytes | Synovial fluid | Hematology and Cell counts | LP393343-1 |
PartDisplayName | en-US | Unidentified cells/100 leukocytes |
DisplayName | en-US | Unidentified cells/100 leukocytes |
LOINC Version: 2.77