parent | Allo-tetrahydrocortisol | LP17229-3 |
child | Allo-tetrahydrocortisol [Mass/volume] in 24 hour Urine | 55826-2 |
child | Allo-tetrahydrocortisol [Mass/time] in 24 hour Urine | 6869-2 |
child | Allo-tetrahydrocortisol [Moles/volume] in 24 hour Urine | 73864-1 |
child | Allo-tetrahydrocortisol [Moles/time] in 24 hour Urine | 73862-5 |
child | Allo-tetrahydrocortisol [Moles/volume] in Urine | 73863-3 |
child | Allo-tetrahydrocortisol/Creatinine [Molar ratio] in Urine | 81804-7 |
PartDisplayName | en-US | Allo-tetrahydrocortisol | Urine | Chemistry - non-challenge |
LOINC Version: 2.77