parent | Alpha 1 globulin | LP15833-4 |
child | Alpha 1 globulin [Mass/volume] in 24 hour Urine by Electrophoresis | 35708-7 |
child | Alpha 1 globulin [Mass/time] in 24 hour Urine by Electrophoresis | 6794-2 |
child | Alpha 1 globulin [Presence] in 24 hour Urine by Electrophoresis | 29945-3 |
child | Alpha 1 globulin [Mass/volume] in Urine | 22064-0 |
child | Alpha 1 globulin [Mass/volume] in Urine by Electrophoresis | 9734-5 |
child | Alpha 1 globulin [Presence] in Urine | 27184-1 |
child | Alpha 1 globulin [Mass/volume] by Electrophoresis in Urine collected for unspecified duration | 77340-8 |
child | Alpha 1 globulin/Protein.total in 24 hour Urine by Electrophoresis | 13984-0 |
child | Alpha 1 globulin/Protein.total [Pure mass fraction] in 24 hour Urine by Electrophoresis | 72592-9 |
child | Alpha 1 globulin/Protein.total in Urine by Electrophoresis | 13990-7 |
child | Alpha 1 globulin/Protein.total [Pure mass fraction] in Urine by Electrophoresis | 72593-7 |
child | Alpha 1 globulin/Protein.total by Electrophoresis in Urine collected for unspecified duration | 17811-1 |
PartDisplayName | en-US | Alpha 1 globulin | Urine | Chemistry - non-challenge |
LOINC Version: 2.77