This page is part of the 臺灣癌症用藥事前審查實作指引(TWPAS IG) (v1.0.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://twcore.mohw.gov.tw/ig/pas/StructureDefinition/ResponseModel | Version: 1.0.1 | |||
Active as of 2024-12-12 | Computable Name: ResponseModel |
回覆(Response)癌症用藥癌藥事前審查之資料模型,此邏輯模型為定義癌症用藥事前審查情境下使用的所有資料欄位。
為了便於實作者快速理解,資料欄位會使用易於理解的命名,實作者再透過邏輯模型中的功能頁籤「Mappings」瞭解各資料欄位實際使用本IG的哪個Profiles的哪個資料項目(element)。亦可配合視覺化邏輯模型圖進行欄位對應
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ResponseModel | 0..* | Base | 回覆(Response)癌症用藥癌藥事前審查之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
approveDate | 1..1 | dateTime | 核定日期 | |
acptNo | 1..1 | string | 案件受理狀態 | |
approveComment | 0..1 | CodeableConcept | 核定註記 | |
approveNum | 0..1 | decimal | 核定數量 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ResponseModel | 0..* | Base | 回覆(Response)癌症用藥癌藥事前審查之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
approveDate | 1..1 | dateTime | 核定日期 | |
acptNo | 1..1 | string | 案件受理狀態 | |
approveComment | 0..1 | CodeableConcept | 核定註記 | |
approveNum | 0..1 | decimal | 核定數量 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ResponseModel | 0..* | Base | 回覆(Response)癌症用藥癌藥事前審查之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
approveDate | 1..1 | dateTime | 核定日期 | |
acptNo | 1..1 | string | 案件受理狀態 | |
approveComment | 0..1 | CodeableConcept | 核定註記 | |
approveNum | 0..1 | decimal | 核定數量 | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ResponseModel | 0..* | Base | 回覆(Response)癌症用藥癌藥事前審查之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
approveDate | 1..1 | dateTime | 核定日期 | |
acptNo | 1..1 | string | 案件受理狀態 | |
approveComment | 0..1 | CodeableConcept | 核定註記 | |
approveNum | 0..1 | decimal | 核定數量 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ResponseModel | 0..* | Base | 回覆(Response)癌症用藥癌藥事前審查之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
approveDate | 1..1 | dateTime | 核定日期 | |
acptNo | 1..1 | string | 案件受理狀態 | |
approveComment | 0..1 | CodeableConcept | 核定註記 | |
approveNum | 0..1 | decimal | 核定數量 | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ResponseModel | 0..* | Base | 回覆(Response)癌症用藥癌藥事前審查之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
approveDate | 1..1 | dateTime | 核定日期 | |
acptNo | 1..1 | string | 案件受理狀態 | |
approveComment | 0..1 | CodeableConcept | 核定註記 | |
approveNum | 0..1 | decimal | 核定數量 | |
Documentation for this format |
This structure is derived from Base