This page is part of the 臺灣核心實作指引(TW Core IG) (v0.1.0: Releases) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://twcore.mohw.gov.tw/ig/twcore/StructureDefinition/TWObservation | Version: 0.1.0 | |||
Active as of 2023-07-05 | Computable Name: TWObservationModel |
臺灣核心-檢驗檢查(TW Core Observation) 之資料模型
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWObservation | 0..* | Base | 臺灣核心-檢驗檢查(TW Core Observation) 之資料模型 | |
text | 0..1 | Narrative | 內容摘要以供人閱讀 | |
resultStatus | 1..1 | code | 檢驗檢查結果之狀態 | |
category | 0..* | CodeableConcept | 檢驗檢查的類別 | |
observationCode | 1..1 | CodeableConcept | 檢驗檢查代碼,此代碼通常是用來識別所進行的檢驗檢查是哪一項,例如身高、體重、血壓等。 | |
subject | 1..1 | Patient | 檢驗檢查的對象 | |
dateTime | 1..1 | dateTime | 檢驗檢查的日期(時間) | |
performer[x] | 0..* | 負責檢驗檢查的人員 | ||
performerPractitioner | Practitioner | |||
performerOrganization | Organization | |||
performerPatient | Patient | |||
performerPractitionerRole | PractitionerRole | |||
performerCareTeam | CareTeam | |||
results | 0..1 | BackboneElement | 檢驗檢查結果 | |
subResults | 0..* | BackboneElement | 子項檢驗檢查之結果 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWObservation | 0..* | Base | 臺灣核心-檢驗檢查(TW Core Observation) 之資料模型 | |
text | 0..1 | Narrative | 內容摘要以供人閱讀 | |
resultStatus | 1..1 | code | 檢驗檢查結果之狀態 | |
category | 0..* | CodeableConcept | 檢驗檢查的類別 | |
observationCode | 1..1 | CodeableConcept | 檢驗檢查代碼,此代碼通常是用來識別所進行的檢驗檢查是哪一項,例如身高、體重、血壓等。 | |
subject | 1..1 | Patient | 檢驗檢查的對象 | |
dateTime | 1..1 | dateTime | 檢驗檢查的日期(時間) | |
performer[x] | 0..* | 負責檢驗檢查的人員 | ||
performerPractitioner | Practitioner | |||
performerOrganization | Organization | |||
performerPatient | Patient | |||
performerPractitionerRole | PractitionerRole | |||
performerCareTeam | CareTeam | |||
results | 0..1 | BackboneElement | 檢驗檢查結果 | |
subResults | 0..* | BackboneElement | 子項檢驗檢查之結果 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWObservation | 0..* | Base | 臺灣核心-檢驗檢查(TW Core Observation) 之資料模型 | |
text | 0..1 | Narrative | 內容摘要以供人閱讀 | |
resultStatus | 1..1 | code | 檢驗檢查結果之狀態 | |
category | 0..* | CodeableConcept | 檢驗檢查的類別 | |
observationCode | 1..1 | CodeableConcept | 檢驗檢查代碼,此代碼通常是用來識別所進行的檢驗檢查是哪一項,例如身高、體重、血壓等。 | |
subject | 1..1 | Patient | 檢驗檢查的對象 | |
dateTime | 1..1 | dateTime | 檢驗檢查的日期(時間) | |
performer[x] | 0..* | 負責檢驗檢查的人員 | ||
performerPractitioner | Practitioner | |||
performerOrganization | Organization | |||
performerPatient | Patient | |||
performerPractitionerRole | PractitionerRole | |||
performerCareTeam | CareTeam | |||
results | 0..1 | BackboneElement | 檢驗檢查結果 | |
subResults | 0..* | BackboneElement | 子項檢驗檢查之結果 | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWObservation | 0..* | Base | 臺灣核心-檢驗檢查(TW Core Observation) 之資料模型 | |
text | 0..1 | Narrative | 內容摘要以供人閱讀 | |
resultStatus | 1..1 | code | 檢驗檢查結果之狀態 | |
category | 0..* | CodeableConcept | 檢驗檢查的類別 | |
observationCode | 1..1 | CodeableConcept | 檢驗檢查代碼,此代碼通常是用來識別所進行的檢驗檢查是哪一項,例如身高、體重、血壓等。 | |
subject | 1..1 | Patient | 檢驗檢查的對象 | |
dateTime | 1..1 | dateTime | 檢驗檢查的日期(時間) | |
performer[x] | 0..* | 負責檢驗檢查的人員 | ||
performerPractitioner | Practitioner | |||
performerOrganization | Organization | |||
performerPatient | Patient | |||
performerPractitionerRole | PractitionerRole | |||
performerCareTeam | CareTeam | |||
results | 0..1 | BackboneElement | 檢驗檢查結果 | |
subResults | 0..* | BackboneElement | 子項檢驗檢查之結果 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWObservation | 0..* | Base | 臺灣核心-檢驗檢查(TW Core Observation) 之資料模型 | |
text | 0..1 | Narrative | 內容摘要以供人閱讀 | |
resultStatus | 1..1 | code | 檢驗檢查結果之狀態 | |
category | 0..* | CodeableConcept | 檢驗檢查的類別 | |
observationCode | 1..1 | CodeableConcept | 檢驗檢查代碼,此代碼通常是用來識別所進行的檢驗檢查是哪一項,例如身高、體重、血壓等。 | |
subject | 1..1 | Patient | 檢驗檢查的對象 | |
dateTime | 1..1 | dateTime | 檢驗檢查的日期(時間) | |
performer[x] | 0..* | 負責檢驗檢查的人員 | ||
performerPractitioner | Practitioner | |||
performerOrganization | Organization | |||
performerPatient | Patient | |||
performerPractitionerRole | PractitionerRole | |||
performerCareTeam | CareTeam | |||
results | 0..1 | BackboneElement | 檢驗檢查結果 | |
subResults | 0..* | BackboneElement | 子項檢驗檢查之結果 | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWObservation | 0..* | Base | 臺灣核心-檢驗檢查(TW Core Observation) 之資料模型 | |
text | 0..1 | Narrative | 內容摘要以供人閱讀 | |
resultStatus | 1..1 | code | 檢驗檢查結果之狀態 | |
category | 0..* | CodeableConcept | 檢驗檢查的類別 | |
observationCode | 1..1 | CodeableConcept | 檢驗檢查代碼,此代碼通常是用來識別所進行的檢驗檢查是哪一項,例如身高、體重、血壓等。 | |
subject | 1..1 | Patient | 檢驗檢查的對象 | |
dateTime | 1..1 | dateTime | 檢驗檢查的日期(時間) | |
performer[x] | 0..* | 負責檢驗檢查的人員 | ||
performerPractitioner | Practitioner | |||
performerOrganization | Organization | |||
performerPatient | Patient | |||
performerPractitionerRole | PractitionerRole | |||
performerCareTeam | CareTeam | |||
results | 0..1 | BackboneElement | 檢驗檢查結果 | |
subResults | 0..* | BackboneElement | 子項檢驗檢查之結果 | |
Documentation for this format |
This structure is derived from Base