This page is part of the 臺灣核心實作指引(TW Core IG) (v0.2.2: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://twcore.mohw.gov.tw/ig/twcore/StructureDefinition/TWLocation | Version: 0.2.2 | |||
Active as of 2024-05-28 | Computable Name: TWLocationModel |
此臺灣核心-地點(TW Core Location) 之資料模型
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWLocation | 0..* | Base | 此臺灣核心-地點(TW Core Location) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
status | 0..1 | code | 地點的狀態,指示該地點是否仍在使用中。 | |
name | 1..1 | string | 地點的名稱。 | |
telecom | 0..* | ContactPoint | 地點的聯絡細節。 | |
address | 0..1 | Address | 使用郵政規範表達的地址(相對於GPS或其他位置定義格式) | |
managingOrganization | 0..1 | Organization | 負責地點的提供與維護之組織。 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWLocation | 0..* | Base | 此臺灣核心-地點(TW Core Location) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
status | 0..1 | code | 地點的狀態,指示該地點是否仍在使用中。 | |
name | 1..1 | string | 地點的名稱。 | |
telecom | 0..* | ContactPoint | 地點的聯絡細節。 | |
address | 0..1 | Address | 使用郵政規範表達的地址(相對於GPS或其他位置定義格式) | |
managingOrganization | 0..1 | Organization | 負責地點的提供與維護之組織。 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWLocation | 0..* | Base | 此臺灣核心-地點(TW Core Location) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
status | 0..1 | code | 地點的狀態,指示該地點是否仍在使用中。 | |
name | 1..1 | string | 地點的名稱。 | |
telecom | 0..* | ContactPoint | 地點的聯絡細節。 | |
address | 0..1 | Address | 使用郵政規範表達的地址(相對於GPS或其他位置定義格式) | |
managingOrganization | 0..1 | Organization | 負責地點的提供與維護之組織。 | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWLocation | 0..* | Base | 此臺灣核心-地點(TW Core Location) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
status | 0..1 | code | 地點的狀態,指示該地點是否仍在使用中。 | |
name | 1..1 | string | 地點的名稱。 | |
telecom | 0..* | ContactPoint | 地點的聯絡細節。 | |
address | 0..1 | Address | 使用郵政規範表達的地址(相對於GPS或其他位置定義格式) | |
managingOrganization | 0..1 | Organization | 負責地點的提供與維護之組織。 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWLocation | 0..* | Base | 此臺灣核心-地點(TW Core Location) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
status | 0..1 | code | 地點的狀態,指示該地點是否仍在使用中。 | |
name | 1..1 | string | 地點的名稱。 | |
telecom | 0..* | ContactPoint | 地點的聯絡細節。 | |
address | 0..1 | Address | 使用郵政規範表達的地址(相對於GPS或其他位置定義格式) | |
managingOrganization | 0..1 | Organization | 負責地點的提供與維護之組織。 | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWLocation | 0..* | Base | 此臺灣核心-地點(TW Core Location) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
status | 0..1 | code | 地點的狀態,指示該地點是否仍在使用中。 | |
name | 1..1 | string | 地點的名稱。 | |
telecom | 0..* | ContactPoint | 地點的聯絡細節。 | |
address | 0..1 | Address | 使用郵政規範表達的地址(相對於GPS或其他位置定義格式) | |
managingOrganization | 0..1 | Organization | 負責地點的提供與維護之組織。 | |
Documentation for this format |
This structure is derived from Base