This page is part of the 臺灣核心實作指引(TW Core IG) (v0.3.0: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://twcore.mohw.gov.tw/ig/twcore/StructureDefinition/TWImagingStudy | Version: 0.3.0 | |||
Active as of 2024-10-15 | Computable Name: TWImagingStudyModel |
臺灣核心-影像檢查(TW Core ImagingStudy) 之資料模型
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWImagingStudy | 0..* | Base | 臺灣核心-影像檢查(TW Core ImagingStudy) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 整個影像檢查的識別碼。 | |
modality | 0..* | Coding | 如果是實際的照影儀器,所有系列的儀器。 | |
subject | 1..1 | BackboneElement | 影像檢查的對象。 | |
patient | 0..1 | Patient | 影像檢查的某病人。 | |
device | 0..1 | Device | 影像檢查的某設備。 | |
group | 0..1 | Group | 影像檢查的某團體/群體。 | |
started | 0..1 | dateTime | 影像檢查何時開始。 | |
procedureCode | 0..* | CodeableConcept | 影像檢查的處置或手術代碼。 | |
reasonCode | 0..* | CodeableConcept | 為什麼進行影像檢查。 | |
series | 0..* | BackboneElement | 每項影像檢查有一個或多個實例系列。 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWImagingStudy | 0..* | Base | 臺灣核心-影像檢查(TW Core ImagingStudy) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 整個影像檢查的識別碼。 | |
modality | 0..* | Coding | 如果是實際的照影儀器,所有系列的儀器。 | |
subject | 1..1 | BackboneElement | 影像檢查的對象。 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 影像檢查的某病人。 | |
device | 0..1 | Device | 影像檢查的某設備。 | |
group | 0..1 | Group | 影像檢查的某團體/群體。 | |
started | 0..1 | dateTime | 影像檢查何時開始。 | |
procedureCode | 0..* | CodeableConcept | 影像檢查的處置或手術代碼。 | |
reasonCode | 0..* | CodeableConcept | 為什麼進行影像檢查。 | |
series | 0..* | BackboneElement | 每項影像檢查有一個或多個實例系列。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWImagingStudy | 0..* | Base | 臺灣核心-影像檢查(TW Core ImagingStudy) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 整個影像檢查的識別碼。 | |
modality | 0..* | Coding | 如果是實際的照影儀器,所有系列的儀器。 | |
subject | 1..1 | BackboneElement | 影像檢查的對象。 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 影像檢查的某病人。 | |
device | 0..1 | Device | 影像檢查的某設備。 | |
group | 0..1 | Group | 影像檢查的某團體/群體。 | |
started | 0..1 | dateTime | 影像檢查何時開始。 | |
procedureCode | 0..* | CodeableConcept | 影像檢查的處置或手術代碼。 | |
reasonCode | 0..* | CodeableConcept | 為什麼進行影像檢查。 | |
series | 0..* | BackboneElement | 每項影像檢查有一個或多個實例系列。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWImagingStudy | 0..* | Base | 臺灣核心-影像檢查(TW Core ImagingStudy) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 整個影像檢查的識別碼。 | |
modality | 0..* | Coding | 如果是實際的照影儀器,所有系列的儀器。 | |
subject | 1..1 | BackboneElement | 影像檢查的對象。 | |
patient | 0..1 | Patient | 影像檢查的某病人。 | |
device | 0..1 | Device | 影像檢查的某設備。 | |
group | 0..1 | Group | 影像檢查的某團體/群體。 | |
started | 0..1 | dateTime | 影像檢查何時開始。 | |
procedureCode | 0..* | CodeableConcept | 影像檢查的處置或手術代碼。 | |
reasonCode | 0..* | CodeableConcept | 為什麼進行影像檢查。 | |
series | 0..* | BackboneElement | 每項影像檢查有一個或多個實例系列。 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWImagingStudy | 0..* | Base | 臺灣核心-影像檢查(TW Core ImagingStudy) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 整個影像檢查的識別碼。 | |
modality | 0..* | Coding | 如果是實際的照影儀器,所有系列的儀器。 | |
subject | 1..1 | BackboneElement | 影像檢查的對象。 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 影像檢查的某病人。 | |
device | 0..1 | Device | 影像檢查的某設備。 | |
group | 0..1 | Group | 影像檢查的某團體/群體。 | |
started | 0..1 | dateTime | 影像檢查何時開始。 | |
procedureCode | 0..* | CodeableConcept | 影像檢查的處置或手術代碼。 | |
reasonCode | 0..* | CodeableConcept | 為什麼進行影像檢查。 | |
series | 0..* | BackboneElement | 每項影像檢查有一個或多個實例系列。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWImagingStudy | 0..* | Base | 臺灣核心-影像檢查(TW Core ImagingStudy) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 整個影像檢查的識別碼。 | |
modality | 0..* | Coding | 如果是實際的照影儀器,所有系列的儀器。 | |
subject | 1..1 | BackboneElement | 影像檢查的對象。 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 影像檢查的某病人。 | |
device | 0..1 | Device | 影像檢查的某設備。 | |
group | 0..1 | Group | 影像檢查的某團體/群體。 | |
started | 0..1 | dateTime | 影像檢查何時開始。 | |
procedureCode | 0..* | CodeableConcept | 影像檢查的處置或手術代碼。 | |
reasonCode | 0..* | CodeableConcept | 為什麼進行影像檢查。 | |
series | 0..* | BackboneElement | 每項影像檢查有一個或多個實例系列。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base