This page is part of the 臺灣核心實作指引(TW Core IG) (v0.3.0: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://twcore.mohw.gov.tw/ig/twcore/StructureDefinition/TWSpecimen | Version: 0.3.0 | |||
Active as of 2024-10-15 | Computable Name: TWSpecimenModel |
臺灣核心-檢體(TW Core Specimen) 之資料模型
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWSpecimen | 0..* | Base | 臺灣核心-檢體(TW Core Specimen) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 檢體的外部識別碼。 | |
type | 0..1 | CodeableConcept | 檢體的類型。 | |
subject | 1..1 | BackboneElement | 這可能來自病人、某個地點(例如環境樣本的來源),或是對某種物質或裝置的採樣。 | |
patient | 0..1 | Patient | 這可能來自某病人的採樣。 | |
group | 0..1 | Group | 這可能來自某團體/群體的採樣。 | |
device | 0..1 | Device | 這可能來自某設備的採樣。 | |
substance | 0..1 | Substance | 這可能來自某物質的採樣。 | |
location | 0..1 | Location | 這可能來自某地點的採樣。 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWSpecimen | 0..* | Base | 臺灣核心-檢體(TW Core Specimen) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 檢體的外部識別碼。 | |
type | 0..1 | CodeableConcept | 檢體的類型。 | |
subject | 1..1 | BackboneElement | 這可能來自病人、某個地點(例如環境樣本的來源),或是對某種物質或裝置的採樣。 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 這可能來自某病人的採樣。 | |
group | 0..1 | Group | 這可能來自某團體/群體的採樣。 | |
device | 0..1 | Device | 這可能來自某設備的採樣。 | |
substance | 0..1 | Substance | 這可能來自某物質的採樣。 | |
location | 0..1 | Location | 這可能來自某地點的採樣。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWSpecimen | 0..* | Base | 臺灣核心-檢體(TW Core Specimen) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 檢體的外部識別碼。 | |
type | 0..1 | CodeableConcept | 檢體的類型。 | |
subject | 1..1 | BackboneElement | 這可能來自病人、某個地點(例如環境樣本的來源),或是對某種物質或裝置的採樣。 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 這可能來自某病人的採樣。 | |
group | 0..1 | Group | 這可能來自某團體/群體的採樣。 | |
device | 0..1 | Device | 這可能來自某設備的採樣。 | |
substance | 0..1 | Substance | 這可能來自某物質的採樣。 | |
location | 0..1 | Location | 這可能來自某地點的採樣。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWSpecimen | 0..* | Base | 臺灣核心-檢體(TW Core Specimen) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 檢體的外部識別碼。 | |
type | 0..1 | CodeableConcept | 檢體的類型。 | |
subject | 1..1 | BackboneElement | 這可能來自病人、某個地點(例如環境樣本的來源),或是對某種物質或裝置的採樣。 | |
patient | 0..1 | Patient | 這可能來自某病人的採樣。 | |
group | 0..1 | Group | 這可能來自某團體/群體的採樣。 | |
device | 0..1 | Device | 這可能來自某設備的採樣。 | |
substance | 0..1 | Substance | 這可能來自某物質的採樣。 | |
location | 0..1 | Location | 這可能來自某地點的採樣。 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWSpecimen | 0..* | Base | 臺灣核心-檢體(TW Core Specimen) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 檢體的外部識別碼。 | |
type | 0..1 | CodeableConcept | 檢體的類型。 | |
subject | 1..1 | BackboneElement | 這可能來自病人、某個地點(例如環境樣本的來源),或是對某種物質或裝置的採樣。 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 這可能來自某病人的採樣。 | |
group | 0..1 | Group | 這可能來自某團體/群體的採樣。 | |
device | 0..1 | Device | 這可能來自某設備的採樣。 | |
substance | 0..1 | Substance | 這可能來自某物質的採樣。 | |
location | 0..1 | Location | 這可能來自某地點的採樣。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWSpecimen | 0..* | Base | 臺灣核心-檢體(TW Core Specimen) 之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | 檢體的外部識別碼。 | |
type | 0..1 | CodeableConcept | 檢體的類型。 | |
subject | 1..1 | BackboneElement | 這可能來自病人、某個地點(例如環境樣本的來源),或是對某種物質或裝置的採樣。 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
patient | 0..1 | Patient | 這可能來自某病人的採樣。 | |
group | 0..1 | Group | 這可能來自某團體/群體的採樣。 | |
device | 0..1 | Device | 這可能來自某設備的採樣。 | |
substance | 0..1 | Substance | 這可能來自某物質的採樣。 | |
location | 0..1 | Location | 這可能來自某地點的採樣。 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base